Upcoming Events
Mar 12 Wizard of Oz Middle School Play
Mar 13 Wizard of Oz Middle School Play
Mar 14 Wizard of Oz Middle School Play
Mar 15 Bands-in-the-Round
Mar 26 End of 3rd Nine Weeks
Website Feedback
| Phone Numbers and Addresses |
|
|
|
| Written by Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 29 2009 09:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Canton City Schools |
| Building/Office | Address | Phone | Fax |
| District Office | 525 7th St NE North Canton, OH 44720 | 330.497.5600 | 330.497.5618 |
| - Superintendent's Office | 330.497.5600 | 330.497.5618 | |
| - Treasurer's Office | 330.497.5610 | 330.497.2557 | |
| - Curriculum Office | 330-497-5673 | 330.497.5618 | |
| - Gifted and Talented | 330.497.5669 | 330.497.5618 | |
| - Instructional Supervisor | 330.497.5668 | 330.497.5618 | |
| - Technology Director | 330.497.5600 | 330.497.5618 | |
| - Food Service | 330.497.5670 | 330.497.5618 | |
| Hoover High School | 525 7th St NE North Canton, OH 44720 | 330.497.5620 | 330.497.5606 |
| - Attendance Office | 330.497.5607 | ||
| - Athletic Office | 330.497.5660 | 330.305.2057 | |
| - Guidance Department | 330.497.5627 | 330.498.0442 | |
| - Vocational Department | 330.497.5630 | ||
| - Community Education | 330.497.5634 | 330.497.5618 | |
| North Canton Middle School | 605 Fair Oaks SW North Canton, OH 44720 | 330.497.5635 | 330.497.5659 |
| Clearmount Elementary | 150 Clearmount Avenue SE North Canton, OH 44720 | 330.497.5640 | 330.966.0801 |
| Greentown Elementary | 3330 State St NW North Canton, OH 44720 | 330.497.5645 | 330.966.1603 |
| Northwood Elementary | 1500 School Avenue NE North Canton, OH 44720 | 330.497.5650 | 330.966.1503 |
| Orchard Hill Elementary | 1305 Jonathan Avenue SW North Canton, OH 44720 | 330.497.5655 | 330.966.1701 |
| Early Childhood Center | 301 Portage Street NW North Canton, OH 44720 | 330.497.5608 | 330.966.0703 |
| Special Education Office | 200 Charlotte St NW North Canton, OH 44720 | 330.497.5665 | 330.305.2056 |
| Transportation Bus Garage | 387 Pershing NE North Canton, OH 44720 | 330.497.5615 | 330.305.5465 |











