Upcoming Events
Sep 3 No School - Staff Professional Development Day
Sep 6 No School - Labor Day
Oct 7 HS P/T Conferences
Oct 15 No School - Staff Professional Development Day
Oct 21 HS Fall Choir Concert
Website Feedback
| Phone Numbers |
|
|
|
| Written by Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, August 12 2009 09:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoover High School |
| Building/Office | Address | Phone | Fax |
| Hoover High School | 525 7th St NE North Canton, OH 44720 | 330.497.5620 | 330.497.5606 |
| - Attendance Office | 330.497.5607 | ||
| - Athletic Office | 330.497.5660 | 330.305.2057 | |
| - Guidance Department | 330.497.5627 | 330.498.0442 | |
| - Vocational Department | 330.497.5630 | ||
| - Community Education | 330.497.5634 | 330.497.5618 | |
| District Office | 525 7th St NE North Canton, OH 44720 | 330.497.5600 | 330.497.5618 |
| - Superintendent's Office | 330.497.5600 | 330.497.5618 | |
| - Treasurer's Office | 330.497.5610 | 330.497.2557 | |
| - Curriculum Office | 330-497-5673 | 330.497.5618 | |
| - Gifted and Talented | 330.497.5669 | 330.497.5618 | |
| - Instructional Supervisor | 330.497.5668 | 330.497.5618 | |
| - Technology Director | 330.497.5600 | 330.497.5618 | |
| - Food Service | 330.497.5670 | 330.497.5618 | |
| Special Education Office | 200 Charlotte St NW North Canton, OH 44720 | 330.497.5665 | 330.305.2056 |
| Transportation Bus Garage | 387 Pershing NE North Canton, OH 44720 | 330.497.5615 | 330.305.5465 |











